Shareholder Information
Updated: 12 August 2024
Registered Office: 201 Temple Chambers, 3-7 Temple Avenue, London, EC4Y 0DT
Number of securities in issue: 63,018,214 Ordinary Shares of £0.10 each
Shares not in public hands: 43.79%
Significant Shareholders:
The Company has been notified of the following interests in 3% or more of the issued ordinary share capital of the Company:
| Name | Shareholding | % |
|---|---|---|
| Tipac 2 Limited | 18,574,854 | 29.48 |
| Hargreaves Lansdown Private Clients | 4,739,083 | 7.52 |
| Share Incentive Plan | 4,019,361 | 6.38 |
| Interactive Brokers (EO) | 4,191,943 | 6.65 |
| Interactive Investors (EO) | 3,625,674 | 5.75 |
| Mr. Nicholas Slater | 3,279,650 | 5.20 |
| Ruffer LLP | 3,239,000 | 4.90 |
| Amati Global Investors | 2,155,010 | 3.42 |
Directors:
The directors who hold shares are:
| Name | Shareholding | % |
|---|---|---|
| David Bullen | 1,416,771 | 2.25 |
| Sangita Shah | 999,235 | 1.40 |
| Clive Lovett | 613,734 | 0.89 |
Restrictions on transfer: There are no restrictions on the transfer of ordinary shares
Share restrictions: None